Schachtkonus Poly-Bügel
ÖNORM-ZERTIFIKAT Schachtkonus Tillmitsch
/
ÖNORM-ZERTIFIKAT Schachtkonus Sollenau
/
ÖNORM-ZERTIFIKAT Schachtkonus Leoben
/
Standard Poly-Alu
Art. Nr. | Kurzbezeichnung | Gewicht in KG | Listenpreis €/ |
---|---|---|---|
10112 | Schachtkonus 1000-625/ 350/120 Poly-Alu | 380 | -* |
3842 | Schachtkonus 1000-625/ 600/120 Poly-Alu | 645 | -* |
183451 | Schachtkonus 1000-625/ 600/120 PolyAlu L | 620 | -* |
3843 | Schachtkonus 1000-625/ 900/120 Poly-Alu | 930 | -* |
183452 | Schachtkonus 1000-625/ 900/120 PolyAlu L | 930 | -* |
3844 | Schachtkonus 1000-625/1200/120 Poly-Alu | 1.200 | -* |
183453 | Schachtkonus 1000-625/1200/120 PolyAlu L | 1.285 | -* |
3845 | Schachtkonus 1000-625/1500/120 Poly-Alu | 1.490 | -* |
183454 | Schachtkonus 1000-625/1500/120 PolyAlu L | 1.550 | -* |
* siehe gültige Preisliste
Preise exkl. 20% USt.