Rundholzsortierbox

Diese Boxen dienen zur Lagerung und Sortierung von Holzstämmen.

Produktdatenblatt Rundholzsortierbox

GD-0000043 / 1
Art. Nr. Kurzbezeichnung Gewicht in KG Listenpreis €/ST
101839 RHS R 75 254/155,5-182/120 7.100 2.986,60
88274 RHS R 90 288/182,5-212/90 5.600 3.028,30
129288 RHS R 90 288/182,5-212/100 6.230 3.062,50
129289 RHS R 90 288/182,5-212/110 6.850 3.085,40
88296 RHS R 90 288/182,5-212/110 Wand L 8.250 4.399,50
88275 RHS R 90 288/182,5-212/110 Wand R 8.250 4.399,50
9205 RHS R 90 288/182,5-212/120 7.500 3.152,80
129345 RHS R 90 288/182,5-212/120 Wand L 8.870 4.593,80
129343 RHS R 90 288/182,5-212/120 Wand R 8.870 4.593,80
129348 RHS R 90 288/182,5-212/130 Wand L 9.495 4.673,80
129347 RHS R 90 288/182,5-212/130 Wand R 9.495 4.673,80
9206 RHS R 90 288/182,5-212/140 Wand L 10.115 4.711,90
9207 RHS R 90 288/182,5-212/140 Wand R 10.115 4.711,90
60594 RHS R100 316,7/226/100 Wand 7.900 4.032,90
56073 RHS R100 316,7/226/130 Wand 9.650 4.365,40
74307 RHS R100 315,7/226/150 Wand 10.475 -*
56074 RHS R100 316,7/226/140 Wand 10.200 4.517,90
183921 RHS R107 305/260/160 Wand R 14.500 -*
183932 RHS R107 305/260/160 Wand L 14.500 -*
* siehe gültige Preisliste
Preise exkl. 20% USt.
Nutzen Sie neben dem direkten Download auch die erweiterten Funktionen im User-Bereich.